the3h - Hum Hain Hindustani
Topic: agriculture & rural development | authors | business & finance | design | economy | education | entrepreneurship & innovation | environment | general | healthcare | human resources | nonprofit | people | policy & governance | reviews | science & technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
glomc00 - The Global Millennium Class
Topic: agriculture & rural development | authors | business & finance | design | economy | education | entrepreneurship & innovation | environment | general | healthcare | human resources | nonprofit | people | policy & governance | publishing | reviews | science & technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
mawdesigns
Topic: architecture | authors | design education | design entrepreneurship | engineering & technology | fashion & textile | furniture & interior | general | graphic | human resources | industrial & product | landscape | people | reviews | university research | web
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
anasmark
Topic: advertising | analytics & research | authors | branding | b2b | communication | content | customer | digital & technology | general | human resources | mypitch | people | public relations | retail | sales | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
ilmeds
Topic: authors | charity & philanthropy | csr | entrepreneurship & innovation | finance & fundraising | general | human resources | ilearn | people | policy & governance | social enterprise | technology | university research
Date: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | jan'25 | feb'25 | mar'25 | apr'25 | may'25 | jun'25 | jul'25 | aug'25 | sep'25 | oct'25 | nov'25 | dec'25 | jan'26 | feb'26 | mar'26 | apr'26
Headlines
Asia's Smaller AI Firms Are Leading EM's Bounce Back This Month | Bloomberg, 21 aug 2026
To get started with interdisciplinarity, ask: What's the problem? | Times Higher Education, 20 aug 2026
Human-Centric Design Critical for Data Centre Operations, Resilience | The Economic Times, 20 aug 2026
Course design for a new age | Times Higher Education, 20 aug 2026
uncovering furniture and interior concepts that prioritize identity over uniformity | Designboom, 20 aug 2026
How to master social media algorithms and grow your reach | Charity Digital, 20 aug 2026
Why The Future Of B2B Media Is Intelligence, Not Advertising | Forbes, 20 aug 2026
THE MARKETING FUNNEL DIDN'T BREAK. IT BECAME A PINBALL MACHINE. | WPP, 20 aug 2026
Why fragmented buyer signals are holding back B2B marketing | Digiday, 20 aug 2026
How far can 'edgy' advertising go before it tips into bad judgement? | Exchange4Media, 20 aug 2026
Performance marketing is entering its most challenging era | Adgully, 20 aug 2026
The 24-Hour Customer Is Here And Most Businesses Aren't Ready For Them | ThePrint, 20 aug 2026
How to Build a Career in AI: 3 Distinct Pathways | KDnuggets, 20 aug 2026
4 Steps to Transform the 'Middle Office' with AI | Harvard Business Review, 20 aug 2026
How to measure returns on AI | The Economist, 20 aug 2026
AI is helping design cities. How should urban planners proceed? | Northeastern Global News, 20 aug 2026
How Much of the Internet Is Written With AI? | Pew Research Center, 20 aug 2026
India pushes deeper digital cooperation as BRICS members discuss next-generation networks | TV BRICS, 20 aug 2026
Strengthening Confidence for India's Frontline Healthcare Workers | The Economic Times, 19 aug 2026
From Innovation to Adoption: Building the Pathway for Indian Agritech and Watertech | Nasscom, 19 aug 2026
Flipping the script on biology education, and scaling it up | MIT News, 19 aug 2026
Safety and security of large language models in healthcare | Nature, 19 aug 2026
Bridging the gap between healthcare and technology | Northwestern Kellogg News, 19 aug 2026
Beware the Business Owner Without Battle Scars. Here's What Their Perfect Story Is Really Hiding. | Entrepreneur, 19 aug 2026
Gaining Leadership Backing for Your Innovations - Steps for building a network of promoters | IEEE Spectrum, 19 aug 2026
Space-Based Solar Power Faces Its Infrastructure Test | Environment+Energy Leader, 19 aug 2026
Creating innovations that scale across borders | MIT News, 19 aug 2026
Crossing Grounds: Art, Design, & Technology | ArchDaily, 19 aug 2026
Human-centric washroom design starts with the senses | The Architect's Paper, 19 aug 2026
Why Major Retailers Are Turning Employees Into Content Creators: Billo | Retail Insider, 19 aug 2026
Building Health Into India's Urban Future | Businessworld, 18 aug 2026
Public spending on education stable at 4.7% of GDP | European Commission, 18 aug 2026
How Can the Global Economy Move toward Steady Growth? | Springer Nature Link, 18 aug 2026
Email Design Trends for 2026 | Designmodo, 18 aug 2026
Uzbekistan establishes legal framework for social entrepreneurship, introduces state support | DARYO, 18 aug 2026
Surrogate Advertising in India: Rules, Celebrity Endorsements and Regulatory Scrutiny | Vajiram & Ravi, 18 aug 2026
Artificial intelligence or clever artifice? | ChemistryWorld, 18 aug 2026
India produces too many engineers. An Expert Explains why it needs better ones | The Indian Express, 17 aug 2026
Why fixing the exam system alone won't be enough to assure India's youth of a secure future | Livemint, 17 aug 2026
India: Rising healthcare costs are the top worry for corporate employees | Asian Insurance Review, 17 aug 2026
India has one demographic cycle left: A blueprint to turn youth unemployment into 10 lakh new entrepreneurs | YourStory, 17 aug 2026
Global economic situation favourable for India to emerge as an economic power, says new book | The Hindu, 17 aug 2026
'Localised tech is key to smarter Indian farms': E. Madhavan | Manufacturing Today India, 17 aug 2026
China's Demographic Shift and the Transformation of Healthcare | Observer Research Foundation, 17 aug 2026
Researcher is trying to save biodiverse landscapes, one unkempt garden at a time | Phys.org, 17 aug 2026
Why charity trustees need more than management accounts | RSM UK, 17 aug 2026
How mandatory CSR helps firms boost margins and competitive advantage | Forbes India, 17 aug 2026
Scale Right, Not Cheap and Easy | Stanford Social Innovation Review, 17 aug 2026
How India can build a connected education system | The Hindu, 16 aug 2026
How To Use Personal Branding To Be Seen As A Leader | Forbes, 16 aug 2026
How Artificial Intelligence Disrupts Engineering Progression | InfoQ, 13 aug 2026
How Corporate Talent Becomes Strategic Governance for Nonprofits | NonProfit PRO, 11 aug 2026
Artificial Intelligence could shift healthcare from diagnosis to early prediction, say experts | The Hindu, 09 aug 2026
What is the state of volunteer management in 2026? | Charity Digital, 07 aug 2026
How nonprofit board service sharpens business leaders' strategic thinking in unexpected ways | Phoenix Business Journal, 07 aug 2026
Artificial Intelligence used to design brand new viruses | BBC, 06 aug 2026
An African vision of artificial intelligence | The Economist, 06 aug 2026
Why every web page now needs to work like a homepage | Creative Bloq, 01 aug 2026
The U.S. wants Asia to use its AI - but China dominates cheaper models | CNBC, 29 jul 2026
Why Fashion Design Is One of the Most Future-Proof Creative Careers in India Right Now? | ThePrint, 28 jul 2026
India's economic rise: A long and winding road | Economic Observatory, 24 jul 2026
Can blended finance help Europe keep its social innovation promise? | Alliance Magazine, 24 jul 2026
Nonprofit Organization Management in China: Research and Practice | Syracuse University Research, 01 jul 2026
Investigating the impact of chatbot interactivity on consumer behavior | Nature, 01 jul 2026
Customer analytics is a priority. So why is execution still inconsistent? | Mastercard, 29 jun 2026
Sustainability in a Fragmented Global Economy: Managing Trade-Offs Across Interconnected Systems | Baker Institute, 23 jun 2026
State of the Consumer 2026: When tech acceleration and cost pressures collide | McKinsey, 22 jun 2026
If solidarity is the principle, volunteering is its discipline | United Nations, 19 jun 2026
Nonprofit communications need systems, not quick fixes | India Development Review, 10 jun 2026
Evolution of agricultural paradigms: Conceptual, technological, and sustainability perspectives from Agriculture 1.0 to 5.0 | Frontiers, 15 may 2026
How Web Design Creates Competitive Advantage In High-Stakes B2B | Forbes, 11 may 2026
Advancements in sustainable textiles: electrospinning through the lens of textile design | Frontiers, 04 may 2026
Relationship Between Entrepreneurs and Customers to Drive Innovation
By Mohammad Anas Wahaj; MBA, University of Illinois at Urbana-Champaign, 2000, USA; BS in Mechanical Engineering, Aligarh Muslim University, 1993, India
Dated: 07 March 2015
Entrepreneurs bring creative ideas and innovations into the market. They take risks and invest their efforts, time and money. They
identify unmet needs, generate employment, develop and improve products and services for the consumers and also for other businesses.
To achieve fulfilment of their goals they require support from their environment, which includes people, markets and governments. A
healthy entrepreneurial community expects and needs a facilitating ecosystem where their ideas reach fruition and benefits the society
as a whole.
Although everyone recognizes and acknowledges the importance of entrepreneurship for growth and development of the economy
and there are variety of efforts, both by senior and successful entrepreneurs, private companies, organizations and governments to
develop an entrepreneurial ecosystem at various places around the globe. But they seem to be lopsided and region-focused and sometimes
just a fad without well thought out plan, consistency and commitment.
It is often observed that some places become successful entrepreneurial hubs while others continue to struggle and always keep on playing the catch-up game. Some even totally lose their entrepreneurial ecosystem due to migration of talent and even companies that start to search for better opportunities elsewhere.
In recent times, technology has tried to create a level playing field for budding entrepreneurs in different regions but it can support only some aspects of entrepreneurial and business development. Entrepreneurship and its inherent spirit has to flourish in every nook and corner of the world and every industry should get a chance to benefit from it. Entrepreneurs bring new energy into businesses and markets that otherwise become complacent and resistant to innovation once the products and services get customer's initial acceptance and start getting established as successful brands.
A strong partnership and relationship need to develop between entrepreneurs and customers, where customers continuously seek innovative and better products and services and entrepreneurs, even within the established organizations, continue to work to improve them. Customers can be important catalysts in the entrepreneurial ecosystem by showing their never-ending appetite towards betterment of everything that markets have to offer. The continuously evolving and growing relationship and exchange between entrepreneurs and customers will keep the wheel of creative and innovative activities moving.
Read More Posts on Entrepreneurship and Innovation (India)
©2025, ilmeps
disclaimer & privacy